SKU : KTUEDW006
Rush hour in the kitchen. The Winterhalter PT is at the heart of it all. Racks with dirty dishes are loaded onto the inlet table. The wash cycle starts. The clean dishes are removed on the other side. Everything is perfectly coordinated. No compromises. The PT Series makes this possible: designed to meet the highest demands and streamlined for maximum economy. An all-rounder for a wide range of wash items. Simple, efficient, fast. And totally reliable. Available in two machine sizes. A real workhorse.
Categories : Warewashing Equipment ,  Dishwasher , 
Brand : Winterhalter
PT SERIES PRODUCT BENEFITS
FIRST-CLASS WASH RESULTS
No matter how stubborn the dirt, the PT Series guarantees certified cleanliness and hygiene. With the powerful warewashing system and the effective quadruple filtration, you are totally prepared for every eventuality.
HIGHLY ECONOMIC
Washing with the PT means washing efficiently: with low water consumption, optimised energy use, minimal chemical consumption and digital operation. This means that with the PT your operating costs are minimised.
ABSOLUTELY RELIABLE
The PT provides exactly what a machine needs for the daily grind of the dishwash area: innovative technology, high-quality workmanship, and low risk errors. A machine you can rely on completely.
SIMPLE TO USE
The PT makes washing a bit easier: with intuitive and simple operation, ergonomic handling and practical functionality. Your dishwashing staff will enjoy the ease of operation.
General data | PT-M | PT-L | PT-XL | |
Tank capacity | 35 | 35 | 35 | l |
Rack dimensions | 500 x 500 | 500x500/500x600 | 500x500/500 x 600 | mm |
Clear entry height | 440 | 440 | 560 | mm |
Working height *1 | 850 | 850 | 850 | mm |
Wash pump | 0.95 | 1.5 | 1.5 | kW |
Noise emission | max. 62 | max. 62 | max. 62 | dB(A) |
Noise emission ClimatePlus | max. 70 | max. 70 | max. 70 | dB(A) |
IP protection class | IPX5 | IPX5 | IPX5 | |
Weight net/gross | 137 / 151 | 142 / 158 | 148 / 167 | kg |
– with EnergyPlus | 156 / 172 | 163 / 187 | 172 / 202 | kg |
– with ClimatePlus | 213 / 287 | 220 / 296 | - | kg |
Max. inlet water temperature | 60 (EnergyPlus, ClimatePlus, Cool: 20) | 60 (EnergyPlus, ClimatePlus, Cool: 20) | 60 (EnergyPlus, ClimatePlus, Cool: 20) | °C |
Required water flow pressure | 1.0 –10.0 / 100 –1,000 | 1.0 –10.0 / 100 –1,000 | 1.0 –10.0 / 100 –1,000 | bar/ kPA |
Required water flow pressure EnergyPlus/ClimatePlus | 1.5–10.0 / 150–1,000 | 1.5–10.0 / 150–1,000 | 1.5–10.0 / 150–1,000 | bar/ kPA |
Tank heating *2 | 2.5 Cool: 2 x 2.5 | 2.5 Cool: 2 x 2.5 | 2.5 Cool: 2 x 2.5 | kW |
*1 Working height optionally also 900mm instead of 850mm. The vertical dimensions then increase by 50mm.
*2 Not applicable for PT ClimatePlus.